订购热线: 13522725837
邮箱:zplmm@126.com
♦定制说明:一切规格按照客户实际情况或考察后量身定制,支持非标定制。
♦库存配送:有货,全国送货保障!
♦温馨提示:本产品一经下单生产,非质量问题不支持退货!
PRODUCT CATEGORY
CONTACT INFO
Contacts:Mr. Hong
Address: No. 110 Zaojia Street, Fengtai District, Beijing, China (New Village Enterprise Centralized Office Area)
PZ41TC wear-resistant ceramic slag discharge valve
Product features:
1. Suitable for industries such as petrochemicals, metallurgy, mining, electricity, coal transportation plants, cement plants, water treatment, etc.
2. The sealing surfaces of the gate and valve seat are made of structural ceramics, which are resistant to wear, corrosion, high temperature creep, and thermal shock, achieving long service life and maintenance free.
3. The lower part of the slag discharge valve body has a slag discharge port. When closed, the pipeline pressure rushes towards the slag discharge port to completely discharge the slag, and there will be no ash residue left at the bottom of the valve, making the gate completely sealed.
4. Applicable medium: ash water mixture, ash water ratio>1:6, maximum particle size ≤ 50mm.
5. The wear-resistant slag discharge gate valve is carefully selected and meets relevant domestic and international standards. The overall quality of the materials is high.
6. The sealing auxiliary material is wear-resistant alloy, which has strong wear resistance, erosion resistance, abrasion resistance, low friction, and reliable sealing
7. The flange of the wear-resistant slag discharge gate valve is connected by flange bolts, and the two ends of the branch pipe are connected by flanges.
8. The opening and closing components adopt a semi sealed pair for forced sealing, with excellent performance.
9. The outlet flow channel of the valve body has a reasonable line shape, no slag accumulation, flexible opening and closing, and no blockage.
10. The wear-resistant slag discharge gate valve stem has undergone quenching and surface nitrogen treatment, and has good corrosion resistance, abrasion resistance, and wear resistance.
11. Medium to large caliber thrust ball bearings and impact handwheels are installed for easy opening and closing.
Structural advantages and characteristics:
1. The sealing auxiliary material is wear-resistant alloy, which has strong wear resistance, erosion resistance, abrasion resistance, low friction force, and reliable sealing.
2. The outlet channel of the valve body has a reasonable line shape, no slag, flexible opening and closing, and no blockage.
Application scope:
Wear resistant ceramic valves are mainly used in industrial fields such as power, petroleum, chemical, metallurgical, mining, and sewage treatment. Especially in the face of harsh working conditions such as high wear, strong corrosion, high temperature, and high pressure, ceramic valves demonstrate their excellent performance. Ceramic valves can meet high wear and strong corrosion environments, and their outstanding feature is their long service life. The performance price ratio of ceramic valves is much better than other similar metal valves. With the continuous development and progress of science and technology, ceramic materials have become more mature and complete in terms of formulation, molding, processing, and assembly processes. Ceramic valves are increasingly recognized by valve industry professionals for their excellent performance. The successful experience of manufacturing ceramic valves can also be applied to a wider range of engineering fields.
Main size connections
公称压力 PN(MPa) | 公称通径 DN(mm) | 尺寸(mm) | 重量(kg) | |||||||||||||
L | D | D1 | D2 | D6 | b | f | f2 | z-d | H | H1 | H2 | D0 | 手动 | 电动 | ||
1.0 | 50 | 250 | 160 | 125 | 100 | - | 18 | 3 | - | 4-18 | 335 | 385 | 640 | 200 | 34 | 88 |
65 | 265 | 180 | 145 | 120 | - | 20 | 3 | - | 4-18 | 360 | 435 | 670 | 220 | 38 | 92 | |
80 | 280 | 195 | 160 | 135 | - | 20 | 3 | - | 4-18 | 415 | 495 | 720 | 240 | 46 | 100 | |
100 | 300 | 215 | 180 | 155 | - | 22 | 3 | - | 8-18 | 490 | 590 | 790 | 260 | 70 | 114 | |
125 | 325 | 245 | 210 | 185 | - | 24 | 3 | - | 8-18 | 552 | 677 | 852 | 280 | 100 | 164 | |
150 | 350 | 280 | 240 | 210 | - | 24 | 3 | - | 8-23 | 600 | 755 | 900 | 300 | 125 | 179 | |
200 | 400 | 335 | 295 | 265 | - | 24 | 3 | - | 8-23 | 780 | 980 | 1070 | 350 | 207 | 267 | |
250 | 450 | 390 | 350 | 320 | - | 26 | 4 | - | 12-23 | 860 | 1110 | 1150 | 400 | 279 | 339 | |
300 | 500 | 440 | 400 | 368 | - | 28 | 4 | - | 12-23 | 1010 | 1310 | 1300 | 450 | 392 | 492 | |
350 | 550 | 500 | 460 | 428 | - | 28 | 4 | - | 16-23 | 1160 | 1510 | 1450 | 500 | 537 | 665 | |
400 | 600 | 565 | 515 | 482 | - | 30 | 4 | - | 16-25 | 1400 | 1800 | 1775 | 550 | 680 | 812 | |
450 | 650 | 615 | 565 | 532 | - | 30 | 4 | - | 20-25 | 1500 | 1950 | 1875 | 600 | 850 | 982 | |
500 | 700 | 670 | 620 | 585 | - | 32 | 4 | - | 20-25 | 1600 | 2100 | 1968 | 700 | 1100 | 1345 | |
600 | 800 | 780 | 725 | 685 | - | 36 | 5 | - | 20-30 | 1910 | 2510 | 2295 | 700 | 1700 | 2180 | |
1.6 | 50 | 250 | 160 | 125 | 100 | - | 16 | 3 | - | 4-18 | 350 | 400 | 640 | 220 | 34 | 88 |
65 | 265 | 180 | 145 | 120 | - | 18 | 3 | - | 4-18 | 375 | 450 | 670 | 240 | 38 | 92 | |
80 | 280 | 195 | 160 | 135 | - | 20 | 3 | - | 8-18 | 433 | 528 | 720 | 280 | 46 | 100 | |
100 | 300 | 215 | 180 | 155 | - | 20 | 3 | - | 8-18 | 502 | 620 | 800 | 320 | 70 | 114 | |
125 | 325 | 245 | 210 | 185 | - | 22 | 3 | - | 8-18 | 612 | 753 | 905 | 360 | 100 | 164 | |
150 | 350 | 280 | 240 | 210 | - | 24 | 3 | - | 8-23 | 676 | 847 | 966 | 360 | 125 | 179 | |
200 | 400 | 335 | 295 | 265 | - | 26 | 3 | - | 12-23 | 820 | 1039 | 1100 | 400 | 207 | 267 | |
250 | 450 | 405 | 355 | 320 | - | 30 | 3 | - | 12-25 | 969 | 1245 | 1220 | 450 | 279 | 339 | |
300 | 500 | 460 | 410 | 375 | - | 30 | 4 | - | 12-25 | 1142 | 1472 | 1527 | 500 | 392 | 492 | |
350 | 550 | 520 | 470 | 435 | - | 34 | 4 | - | 16-25 | 1280 | 1450 | 1665 | 550 | 537 | 665 | |
400 | 600 | 580 | 525 | 485 | - | 36 | 4 | - | 16-30 | 1452 | 1887 | 1870 | 600 | 680 | 812 | |
450 | 650 | 640 | 585 | 545 | - | 40 | 4 | - | 20-30 | 1541 | 2011 | 1946 | 700 | 850 | 982 | |
500 | 700 | 705 | 650 | 608 | - | 44 | 4 | - | 20-34 | 1676 | 2181 | 2190 | 700 | 1100 | 1345 | |
600 | 800 | 840 | 770 | 718 | - | 48 | 5 | - | 20-41 | 2000 | 2600 | 2510 | 800 | 1700 | 2180 | |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 4 | 5 | 16-41 | 1502 | 1937 | 1870 | 700 | 1250 | 1382 | |
零件材料:
名称 | 材料 | 名称 | 材料 |
右阀体 | WCB | 阀盖 | WCB |
左阀体 | WCB | 填料 | 柔性石墨 |
闸板 | WCB+结构陶瓷 | 支架 | WCB |
阀座 | 结构陶瓷 | 填料压板 | WCB |
阀杆 | 2Cr13 | 阀杆螺母 | 青铜 |
螺栓 | 25# | 手动装置 | 组合件 |
螺母 | 25# |





